Schedules & Routes
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-AMS-GYD | B747-400/B747-8/B777-200 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-HHN-GYD | B747-400/B747-8/B777-200 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-LGG-GYD | B747-400/B777-200 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-LUX-GYD | B747-8 | |||||||
GYD-LUX-ORD-GYD | B747-8 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-MAD-GYD | B747-400/B777-200 | |||||||
GYD-MAD-MXP-GYD | B747-400/B777-200 | |||||||
GYD-MAD-MXP-GYD | B747-400/B777-200 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
ZAZ-GYD | B747-400/B747-8 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-STN-GYD | B747-400 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-BHX-GYD | B747-400/B747-8 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-EU-OSL-GYD | B747-400 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-MXP-GYD | B747-400/B777-200 | |||||||
GYD-MAD-MXP-GYD | B747-400/B777-200 | |||||||
GYD-VIE-MXP-GYD | B747-400/B777-200 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-VIE-MXP-GYD | B747-400 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-HKG-GYD | B747-8/B777-200 | |||||||
GYD-TAS-HKG-GYD | B747-8/B777-200 | |||||||
GYD-FRU-HKG-GYD | B747-8/B777-200 | |||||||
GYD-DWC-HKG | B747-8/B777-200 | |||||||
GYD-BOM-HKG | B747-8/B777-200 | |||||||
GYD-DMM-HKG | B747-8/B777-200 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-PVG-GYD | B747-400/B747-8 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-CGO-GYD | B747-400/B747-8 | |||||||
KGF-CGO-GYD | B747-400/B747-8 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-NRT-GYD | B747-400 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-SIN-GYD | B747-400/B747-8 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-ICN-GYD | B747-8 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-TLV-GYD | B747-400 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-ALA-HKG | B747-400/B747-8 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-FRU-HKG | B747-8/B777-200 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-TBS-IST-TBS-GYD | B737 | |||||||
GYD-IST-GYD | B747-400/B777-200 | |||||||
GYD-MAD-IST-GYD | B777-200 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-DWC-EBL-GYD | B747-400/B747-8 | |||||||
GYD-DWC-HKG | B747-400/B747-8 | |||||||
GYD-DWC-GYD | B747-400/B747-8 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-DAC-GYD | B747-400/B777-200 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-TBS-GYD | B737 | |||||||
GYD-TBS-IST-TBS-GYD | B737 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-BOM-DWC-GYD | B747-400/B747-8 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
TAS-DEL-GYD | B747-400/B777-200 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-BSR-GYD | IL76 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-DWC-EBL-GYD | IL76/B747-400 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-BGW-GYD | IL76 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-GUW-SCO-GYD | IL76 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-GUW-GYD | IL76 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-TAS-GYD | B737 | |||||||
GYD-TAS-HKG-GYD | B737 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-KWI-GYD | IL76 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-DMM-HKG | B747-400/B777-200 | |||||||
GYD-DMM-HKG | B737 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
GYD-ORD-GYD | B747-400/B747-8 | |||||||
GYD-LUX-ORD-JFK-GYD | B747-400/B747-8 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
ORD-IAH-GYD | B747-400/B747-8 |
Routing | A/C Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|
JFK-GYD | B747-400/B747-8 |
Tracking information
AWB Number501 - 11284066
Routing | ||||||||
---|---|---|---|---|---|---|---|---|
Origin | Destination | Flight | Date | Book | Pieces | Weight | Volume | Status |
DAC | GYD | 7L134 | 22NOV21 | KK | 1396 | 9987.0 | 59.38 | RCF |
Routing | ||||||||
---|---|---|---|---|---|---|---|---|
Station | Status | Date | Time | Status code | Pieces | Weight | Volume | |
MXP | Booked | 25NOV21 | 15:45 | KK | 1396 | 9987.0 | 59.38 | |
MXP | Booked | 25NOV21 | 15:45 | KK | 1396 | 9987.0 | 59.38 | |
GYD | Received From Flight | 25NOV21 | 21:21 | RCF | 1396 | 0.0 | 0.0 | |
GYD | Consignee/Agent notified of arrival | 25NOV21 | 21:23 | NFD | 1396 | 0.0 | 0.0 | |
DAC | Departed on Flight | 25NOV21 | 22:07 | DEP | 1396 | 9987.0 | 4.98 | |
DAC | Manifested on Flight | 25NOV21 | 22:07 | MAN | 336 | 2403.0 | 14.29 |